Maxfully International Equipment Ltd.
Product Search:
MAXIMIZING YOUR WELL VALUE........Maxfully International Equipment Ltd.(MIE)!  As Oilfield Pump specialist, MIE provides latest pumping technology to maximize the value of our customers' oil wells...
2024-11-24
Home
About Us
Hot News
Products
3S New Model Water Injection Pumps  (8)
5S New Model Water Injection Pumps  (7)
3DP Gas and Oil Mixture Pump  (1)
3ST Energy Saving Reciprocating Pumps  (4)
3RC Series CO2 Injection Pump  (6)
3NB Series Slush Pumps  (7)
5NB Series Slush Pumps  (5)
TP High Pressure Special Pumps  (8)
3S Water Injection Pumps  (17)
5S Water Injection Pumps  (8)
3GP 5GP Steam Pump  (2)
3DPAM Polymer Injection Pump  (7)
J Series Metering Pump  (10)
F Mud Pumps  (5)
2G/3G Screw Pumps  (12)
2GK Double-Screw Pumps  (3)
2YB/3YB/XHB Rotor Pumps  (5)
Mutistage Centrifugal Pumps  (2)
Submersible Pumps  (1)
MSS(L) Split Case Pump  (1)
SVS(C) Radial Split Case Pump  (1)
SENS End Suction Pump  (1)
ISG(B) In-Line Pump  (1)
QW Submersible Sewage Pump  (1)
DG Multistage Centrfugal Pump  (1)
Certification
Facilities
Privacy Policy
Hydraulic Tubing Centralizer
Multistage Centrifugal Pumps
Gas and Oil Mixture Pump
3ST Energy Saving High Pressure Pumps
Projects
Quality Policy
Catalogue Download
Contact Us
Request Quote
Continued Registration with API Specifications Q1, API Spec 7K, API Monogram Licen..+more
ITEM DETAILS
  All Products »  5S New Model Water Injection Pumps »  5S200 Higt Pressure Water Pumps
5S200 Higt Pressure Water Pumps
 
Model: 5S200
Product Name: 5S200 Higt Pressure Water Pumps
Ask a question about this
  Description
 

5S200 Higt Pressure Water Pumps
Model Plunger Size  Flow Rate Pressure Stroke Length Speed Power
mm gpm L/min psi Mpa  mm  rpm kw
5S200-450-56 56 96.39  365  8702.2  60 200 155 450
5S200-450-63 63 122.00  462  7251.9  50 200 155
5S200-450-70 70 150.52  570  5801.5  40 200 155
5S200-450-78 78 186.96  708  4641.2  32 200 155
5S200-450-88 88 237.93  901  3625.9  25 200 155
5S200-450-98 98 294.97  1117  2900.7  20 200 155
5S200-450-110 110 371.82  1408  2320.6  16 200 155
5S200-450-120 120 470.08  1780  1813.0  12.5 200 155
5S200-450-135 135 594.69  2252  1450.4  10 200 155
5S200-450-150 150 734.39  2781  1160.3  8 200 155
5S200-450-165 165 888.61  3365  913.7  6.3 200 155
5S200-450-185 185 1037.81  3930  725.2  5 200 155
 
5S200-500-56 56 106.95  405  8702.2  60 200 172 500
5S200-500-63 63 135.21  512  7251.9  50 200 172
5S200-500-70 70 167.16  633  5801.5  40 200 172
5S200-500-78 78 207.56  786  4641.2  32 200 172
5S200-500-88 88 264.07  1000  3625.9  25 200 172
5S200-500-98 98 327.19  1239  2900.7  20 200 172
5S200-500-110 110 415.75  1563  2320.6  16 200 172
5S200-500-120 120 521.55  1975  1813.0  12.5 200 172
5S200-500-135 135 660.19  2500  1450.4  10 200 172
5S200-500-150 150 814.93  3086  1160.3  8 200 172
5S200-500-165 165 986.05  3734  913.7  6.3 200 172
5S200-500-185 185 1239.83  4695  725.2  5 200 172
 
5S200-560-56 56 120.15  455  8702.2  60 200 192 560
5S200-560-63 63 152.11  576  7251.9  50 200 192
5S200-560-70 70 187.76  711  5801.5  40 200 192
5S200-560-78 78 233.18  883  4641.2  32 200 192
5S200-560-88 88 296.82  1124  3625.9  25 200 192
5S200-560-98 98 367.59  1392  2900.7  20 200 192
5S200-560-110 110 463.71  1756  2320.6  16 200 192
5S200-560-120 120 582.28  2205  1813.0  12.5 200 192
5S200-560-135 135 736.77  2790  1450.4  10 200 192
5S200-560-150 150 909.73  3445  1160.3  8 200 192
5S200-560-165 165 1100.92  4169  913.7  6.3 200 192
5S200-560-185 185 1383.75  5240  725.2  5 200 192
 
5S200-630-56 56 135.21  512  8702.2  60 200 215 630
5S200-630-63 63 171.12  648  7251.9  50 200 215
5S200-630-70 70 211.52  801  5801.5  40 200 215
5S200-630-78 78 262.49  994  4641.2  32 200 215
5S200-630-88 88 334.32  1266  3625.9  25 200 215
5S200-630-98 98 414.07  1568  2900.7  20 200 215
5S200-630-110 110 522.34  1978  2320.6  16 200 215
5S200-630-120 120 652.00  2469  1813.0  12.5 200 215
5S200-630-135 135 825.23  3125  1450.4  10 200 215
5S200-630-150 150 1018.80  3858  1160.3  8 200 215
5S200-630-165 165 1232.70  4668  913.7  6.3 200 215
5S200-630-185 185 1549.59  5868  725.2  5 200 215

 

Remark:

Dimension (mm) : 5700*2890*1920

Weight (kg) : 17000

As the combinations of flowrate and output pressure are numerous, not all the model nos available are listed as above. Please contact us for further details.
 
Home   About Us   Hot News   Products   Certification   Facilities   Privacy Policy   Contact Us   Request Quote
Copyright © 2024 Maxfully International Equipment Ltd. All Rights Reserved.  171672  Powered By: Cool.way.hk  Online: 88