| 
        |  |  
        |  |  
        |  |  
        |  |  
        | 
          
            | Continued Registration with
API Specifications Q1, 
API Spec 7K,
API Monogram Licen..+more |  |  
        |  |  | 
      
        |  |  
        | 
  
    |  | All Products » 
5S New Model Water Injection Pumps » 
5S175A Higt Pressure Water Pumps |  
    |  |  
    | 
        
          |  | Description |  
          |  | 
 
	
		
			| 5S175A Higt Pressure Water Pumps |  
			| Model | Plunger Size | Flow Rate | Pressure | Stroke Length | Speed | Power |  
			| mm | gpm | L/min | psi | Mpa | mm | rpm | kw |  
			| 5S175A-315-45 | 45 | 68.13 | 258 | 8702.2 | 60 | 175 | 183 | 315 |  
			| 5S175A-315-50 | 50 | 84.24 | 319 | 7251.9 | 50 | 175 | 183 |  
			| 5S175A-315-56 | 56 | 105.63 | 400 | 5801.5 | 40 | 175 | 183 |  
			| 5S175A-315-63 | 63 | 133.62 | 506 | 4641.2 | 32 | 175 | 183 |  
			| 5S175A-315-70 | 70 | 165.05 | 625 | 3625.9 | 25 | 175 | 183 |  
			| 5S175A-315-78 | 78 | 204.92 | 776 | 2900.7 | 20 | 175 | 183 |  
			| 5S175A-315-88 | 88 | 260.91 | 988 | 2320.6 | 16 | 175 | 183 |  
			| 5S175A-315-98 | 98 | 323.75 | 1226 | 1813.0 | 12.5 | 175 | 183 |  
			| 5S175A-315-110 | 110 | 407.99 | 1545 | 1450.4 | 10 | 175 | 183 |  
			| 5S175A-315-120 | 120 | 485.63 | 1839 | 1160.3 | 8 | 175 | 183 |  
			| 5S175A-315-135 | 135 | 614.50 | 2327 | 913.7 | 6.3 | 175 | 183 |  
			| 5S175A-315-150 | 150 | 758.68 | 2873 | 725.2 | 5 | 175 | 183 |  
			|  |  |  |  |  |  |  |  |  |  
			| 5S175A-355-45 | 45 | 76.85 | 291 | 8702.2 | 60 | 175 | 206 | 355 |  
			| 5S175A-355-50 | 50 | 94.80 | 359 | 7251.9 | 50 | 175 | 206 |  
			| 5S175A-355-56 | 56 | 118.83 | 450 | 5801.5 | 40 | 175 | 206 |  
			| 5S175A-355-63 | 63 | 150.52 | 570 | 4641.2 | 32 | 175 | 206 |  
			| 5S175A-355-70 | 70 | 185.91 | 704 | 3625.9 | 25 | 175 | 206 |  
			| 5S175A-355-78 | 78 | 230.80 | 874 | 2900.7 | 20 | 175 | 206 |  
			| 5S175A-355-88 | 88 | 293.91 | 1113 | 2320.6 | 16 | 175 | 206 |  
			| 5S175A-355-98 | 98 | 364.42 | 1380 | 1813.0 | 12.5 | 175 | 206 |  
			| 5S175A-355-110 | 110 | 459.22 | 1739 | 1450.4 | 10 | 175 | 206 |  
			| 5S175A-355-120 | 120 | 546.63 | 2070 | 1160.3 | 8 | 175 | 206 |  
			| 5S175A-355-135 | 135 | 691.87 | 2620 | 913.7 | 6.3 | 175 | 206 |  
			| 5S175A-355-150 | 150 | 854.02 | 3234 | 725.2 | 5 | 175 | 206 |  
			|  |  |  |  |  |  |  |  |  |  
			| 5S175A-400-45 | 45 | 86.35 | 327 | 8702.2 | 60 | 175 | 232 | 400 |  
			| 5S175A-400-50 | 50 | 106.69 | 404 | 7251.9 | 50 | 175 | 232 |  
			| 5S175A-400-56 | 56 | 133.89 | 507 | 5801.5 | 40 | 175 | 232 |  
			| 5S175A-400-63 | 63 | 169.54 | 642 | 4641.2 | 32 | 175 | 232 |  
			| 5S175A-400-70 | 70 | 205.45 | 778 | 3625.9 | 25 | 175 | 232 |  
			| 5S175A-400-78 | 78 | 260.11 | 985 | 2900.7 | 20 | 175 | 232 |  
			| 5S175A-400-88 | 88 | 330.88 | 1253 | 2320.6 | 16 | 175 | 232 |  
			| 5S175A-400-98 | 98 | 410.37 | 1554 | 1813.0 | 12.5 | 175 | 232 |  
			| 5S175A-400-400 | 110 | 517.32 | 1959 | 1450.4 | 10 | 175 | 232 |  
			| 5S175A-400-120 | 120 | 615.56 | 2331 | 1160.3 | 8 | 175 | 232 |  
			| 5S175A-400-135 | 135 | 779.02 | 2950 | 913.7 | 6.3 | 175 | 232 |  
			| 5S175A-400-150 | 150 | 961.76 | 3642 | 725.2 | 5 | 175 | 232 |  
			|  |  |  |  |  |  |  |  |  |  
			| 5S175A-450-45 | 45 | 96.92 | 367 | 8702.2 | 60 | 175 | 260 | 450 |  
			| 5S175A-450-50 | 50 | 119.63 | 453 | 7251.9 | 50 | 175 | 260 |  
			| 5S175A-450-56 | 56 | 150.26 | 569 | 5801.5 | 40 | 175 | 260 |  
			| 5S175A-450-63 | 63 | 190.13 | 720 | 4641.2 | 32 | 175 | 260 |  
			| 5S175A-450-70 | 70 | 234.76 | 889 | 3625.9 | 25 | 175 | 260 |  
			| 5S175A-450-78 | 78 | 291.27 | 1103 | 2900.7 | 20 | 175 | 260 |  
			| 5S175A-450-88 | 88 | 371.02 | 1405 | 2320.6 | 16 | 175 | 260 |  
			| 5S175A-450-98 | 98 | 460.02 | 1742 | 1813.0 | 12.5 | 175 | 260 |  
			| 5S175A-450-450 | 110 | 579.64 | 2195 | 1450.4 | 10 | 175 | 260 |  
			| 5S175A-450-120 | 120 | 689.76 | 2612 | 1160.3 | 8 | 175 | 260 |  
			| 5S175A-450-135 | 135 | 873.03 | 3306 | 913.7 | 6.3 | 175 | 260 |  
			| 5S175A-450-150 | 150 | 1077.95 | 4082 | 725.2 | 5 | 175 | 260 |    Remark: Dimension (mm) : 3500*2000*1700 Weight (kg) : 8000 |  |  
    | As the combinations of flowrate and output pressure are numerous, not all the model nos available are listed as above. Please contact us for further details. |  |  
    |  |  |