Maxfully International Equipment Ltd.
Product Search:
MAXIMIZING YOUR WELL VALUE........Maxfully International Equipment Ltd.(MIE)!  As Oilfield Pump specialist, MIE provides latest pumping technology to maximize the value of our customers' oil wells...
2024-05-07
Home
About Us
Hot News
Products
3S New Model Water Injection Pumps  (8)
5S New Model Water Injection Pumps  (7)
3DP Gas and Oil Mixture Pump  (1)
3ST Energy Saving Reciprocating Pumps  (4)
3RC Series CO2 Injection Pump  (6)
3NB Series Slush Pumps  (7)
5NB Series Slush Pumps  (5)
TP High Pressure Special Pumps  (8)
3S Water Injection Pumps  (17)
5S Water Injection Pumps  (8)
3GP 5GP Steam Pump  (2)
3DPAM Polymer Injection Pump  (7)
J Series Metering Pump  (10)
F Mud Pumps  (5)
2G/3G Screw Pumps  (12)
2GK Double-Screw Pumps  (3)
2YB/3YB/XHB Rotor Pumps  (5)
Mutistage Centrifugal Pumps  (2)
Submersible Pumps  (1)
MSS(L) Split Case Pump  (1)
SVS(C) Radial Split Case Pump  (1)
SENS End Suction Pump  (1)
ISG(B) In-Line Pump  (1)
QW Submersible Sewage Pump  (1)
DG Multistage Centrfugal Pump  (1)
Certification
Facilities
Privacy Policy
Hydraulic Tubing Centralizer
Multistage Centrifugal Pumps
Gas and Oil Mixture Pump
3ST Energy Saving High Pressure Pumps
Projects
Quality Policy
Catalogue Download
Contact Us
Request Quote
Continued Registration with API Specifications Q1, API Spec 7K, API Monogram Licen..+more
ITEM DETAILS
  All Products »  5S New Model Water Injection Pumps »  5S175 Higt Pressure Water Pumps
5S175 Higt Pressure Water Pumps
 
Model: 5S175
Product Name: 5S175 Higt Pressure Water Pumps
Ask a question about this
  Description
 

5S175 Higt Pressure Water Pumps
Model Plunger Size  Flow Rate Pressure Stroke Length Speed Power
mm gpm L/min psi Mpa  mm  rpm kw
5S175-250-40 40 53.87  204  8702.2  60 175 183 250
5S175-250-45 45 68.13  258  7251.9  50 175 183
5S175-250-50 50 84.24  319  5801.5  40 175 183
5S175-250-56 56 105.63  400  4641.2  32 175 183
5S175-250-63 63 133.62  506  3625.9  25 175 183
5S175-250-70 70 165.05  625  2900.7  20 175 183
5S175-250-78 78 204.92  776  2320.6  16 175 183
5S175-250-88 88 260.91  988  1813.0  12.5 175 183
5S175-250-98 98 323.75  1226  1450.4  10 175 183
5S175-250-250 110 407.99  1545  1160.3  8 175 183
5S175-250-120 120 485.63  1839  913.7  6.3 175 183
5S175-250-135 135 614.50  2327  725.2  5 175 183
 
5S175-280-40 40 60.74  230  8702.2  60 175 206 280
5S175-280-45 45 76.85  291  7251.9  50 175 206
5S175-280-50 50 94.80  359  5801.5  40 175 206
5S175-280-56 56 118.83  450  4641.2  32 175 206
5S175-280-63 63 150.52  570  3625.9  25 175 206
5S175-280-70 70 185.91  704  2900.7  20 175 206
5S175-280-78 78 230.80  874  2320.6  16 175 206
5S175-280-88 88 293.91  1113  1813.0  12.5 175 206
5S175-280-98 98 364.42  1380  1450.4  10 175 206
5S175-280-280 110 459.22  1739  1160.3  8 175 206
5S175-280-120 120 546.63  2070  913.7  6.3 175 206
5S175-280-135 135 691.87  2620  725.2  5 175 206
                 
5S175-315-40 40 67.60  256  8702.2  60 175 230 315
5S175-315-45 45 85.03  322  7251.9  50 175 230
5S175-315-50 50 105.89  401  5801.5  40 175 230
5S175-315-56 56 132.83  503  4641.2  32 175 230
5S175-315-63 63 168.22  637  3625.9  25 175 230
5S175-315-70 70 207.56  786  2900.7  20 175 230
5S175-315-78 78 257.74  976  2320.6  16 175 230
5S175-315-88 88 327.98  1242  1813.0  12.5 175 230
5S175-315-98 98 406.94  1541  1450.4  10 175 230
5S175-315-110 110 512.83  1942  1160.3  8 175 230
5S175-315-120 120 610.28  2311  913.7  6.3 175 230
5S175-315-135 135 772.42  2925  725.2  5 175 230
 
5S175-355-40 40 46.58  290  8702.2  60 175 260 355
5S175-355-45 45 96.92  367  7251.9  50 175 260
5S175-355-50 50 119.63  453  5801.5  40 175 260
5S175-355-56 56 150.26  569  4641.2  32 175 260
5S175-355-63 63 190.13  720  3625.9  25 175 260
5S175-355-70 70 234.76  889  2900.7  20 175 260
5S175-355-78 78 291.27  1103  2320.6  16 175 260
5S175-355-88 88 371.02  1405  1813.0  12.5 175 260
5S175-355-98 98 460.02  1742  1450.4  10 175 260
5S175-355-110 110 579.64  2195  1160.3  8 175 260
5S175-355-120 120 689.76  2612  913.7  6.3 175 260
5S175-355-135 135 873.03  3306  725.2  5 175 260

 

Remark:

Dimension (mm) : 2530*1150*1100

Weight (kg) : 2600

As the combinations of flowrate and output pressure are numerous, not all the model nos available are listed as above. Please contact us for further details.
 
Home   About Us   Hot News   Products   Certification   Facilities   Privacy Policy   Contact Us   Request Quote
Copyright © 2024 Maxfully International Equipment Ltd. All Rights Reserved.  171084  Powered By: Cool.way.hk  Online: 9