| 
        |  |  
        |  |  
        |  |  
        |  |  
        | 
          
            | Continued Registration with
API Specifications Q1, 
API Spec 7K,
API Monogram Licen..+more |  |  
        |  |  | 
      
        |  |  
        | 
  
    |  | All Products » 
5S New Model Water Injection Pumps » 
5S125A Higt Pressure Water Pumps |  
    |  |  
    | 
        
          |  | Description |  
          |  | 
 
	
		
			| 5S125A Higt Pressure Water Pumps |  
			| Model | Plunger Size | Flow Rate | Pressure | Stroke Length | Speed | Power |  
			| mm | gpm | L/min | psi | Mpa | mm | rpm | kw |  
			| 5S125A-220-40 | 40 | 45.16 | 171 | 8702.2 | 60 | 125 | 215 | 220 |  
			| 5S125A-220-45 | 45 | 57.3 | 217 | 7251.9 | 50 | 125 | 215 |  
			| 5S125A-220-50 | 50 | 70.77 | 268 | 5801.5 | 40 | 125 | 215 |  
			| 5S125A-220-56 | 56 | 88.73 | 336 | 4641.2 | 32 | 125 | 215 |  
			| 5S125A-220-63 | 63 | 112.23 | 425 | 3625.9 | 25 | 125 | 215 |  
			| 5S125A-220-70 | 70 | 138.64 | 525 | 2900.7 | 20 | 125 | 215 |  
			| 5S125A-220-78 | 78 | 172.18 | 652 | 2320.6 | 16 | 125 | 215 |  
			| 5S125A-220-88 | 88 | 218.92 | 829 | 1813.0 | 12.5 | 125 | 215 |  
			| 5S125A-220-98 | 98 | 271.73 | 1029 | 1450.4 | 10 | 125 | 215 |  
			| 5S125A-220-220 | 110 | 342.24 | 1296 | 1160.3 | 8 | 125 | 215 |  
			| 5S125A-220-120 | 120 | 407.47 | 1543 | 913.7 | 6.3 | 125 | 215 |  
			| 5S125A-220-135 | 135 | 515.74 | 1953 | 725.2 | 5 | 125 | 215 |  
			|  |  
			| 5S125A-250-40 | 40 | 51.49 | 195 | 8702.2 | 60 | 125 | 245 | 250 |  
			| 5S125A-250-45 | 45 | 65.23 | 247 | 7251.9 | 50 | 125 | 245 |  
			| 5S125A-250-50 | 50 | 80.54 | 305 | 5801.5 | 40 | 125 | 245 |  
			| 5S125A-250-56 | 56 | 101.14 | 383 | 4641.2 | 32 | 125 | 245 |  
			| 5S125A-250-63 | 63 | 127.81 | 484 | 3625.9 | 25 | 125 | 245 |  
			| 5S125A-250-70 | 70 | 157.92 | 598 | 2900.7 | 20 | 125 | 245 |  
			| 5S125A-250-78 | 78 | 196.21 | 743 | 2320.6 | 16 | 125 | 245 |  
			| 5S125A-250-88 | 88 | 249.55 | 945 | 1813.0 | 12.5 | 125 | 245 |  
			| 5S125A-250-98 | 98 | 309.49 | 1172 | 1450.4 | 10 | 125 | 245 |  
			| 5S125A-250-250 | 110 | 390.04 | 1477 | 1160.3 | 8 | 125 | 245 |  
			| 5S125A-250-120 | 120 | 464.24 | 1758 | 913.7 | 6.3 | 125 | 245 |  
			| 5S125A-250-135 | 135 | 587.56 | 2225 | 725.2 | 5 | 125 | 245 |  
			|  |  
			| 5S125A-280-40 | 40 | 57.83 | 219 | 8702.2 | 60 | 125 | 275 | 280 |  
			| 5S125A-280-45 | 45 | 73.15 | 277 | 7251.9 | 50 | 125 | 275 |  
			| 5S125A-280-50 | 50 | 90.31 | 342 | 5801.5 | 40 | 125 | 275 |  
			| 5S125A-280-56 | 56 | 113.29 | 429 | 4641.2 | 32 | 125 | 275 |  
			| 5S125A-280-63 | 63 | 143.66 | 544 | 3625.9 | 25 | 125 | 275 |  
			| 5S125A-280-70 | 70 | 177.19 | 671 | 2900.7 | 20 | 125 | 275 |  
			| 5S125A-280-78 | 78 | 220.24 | 834 | 2320.6 | 16 | 125 | 275 |  
			| 5S125A-280-88 | 88 | 280.18 | 1061 | 1813.0 | 12.5 | 125 | 275 |  
			| 5S125A-280-98 | 98 | 347.52 | 1316 | 1450.4 | 10 | 125 | 275 |  
			| 5S125A-280-280 | 110 | 437.83 | 1658 | 1160.3 | 8 | 125 | 275 |  
			| 5S125A-280-120 | 120 | 521.02 | 1973 | 913.7 | 6.3 | 125 | 275 |  
			| 5S125A-280-135 | 135 | 659.66 | 2498 | 725.2 | 5 | 125 | 275 |  
			|  |  
			| 5S125A-315-40 | 40 | 65.23 | 247 | 8702.2 | 60 | 125 | 310 | 315 |  
			| 5S125A-315-45 | 45 | 82.39 | 312 | 7251.9 | 50 | 125 | 310 |  
			| 5S125A-315-50 | 50 | 101.93 | 386 | 5801.5 | 40 | 125 | 310 |  
			| 5S125A-315-56 | 56 | 127.81 | 484 | 4641.2 | 32 | 125 | 310 |  
			| 5S125A-315-63 | 63 | 161.88 | 613 | 3625.9 | 25 | 125 | 310 |  
			| 5S125A-315-70 | 70 | 199.9 | 757 | 2900.7 | 20 | 125 | 310 |  
			| 5S125A-315-78 | 78 | 248.23 | 940 | 2320.6 | 16 | 125 | 310 |  
			| 5S125A-315-88 | 88 | 315.83 | 1196 | 1813.0 | 12.5 | 125 | 310 |  
			| 5S125A-315-98 | 98 | 391.89 | 1484 | 1450.4 | 10 | 125 | 310 |  
			| 5S125A-315-110 | 110 | 493.55 | 1869 | 1160.3 | 8 | 125 | 310 |  
			| 5S125A-315-120 | 120 | 587.56 | 2225 | 913.7 | 6.3 | 125 | 310 |  
			| 5S125A-315-135 | 135 | 743.63 | 2816 | 725.2 | 5 | 125 | 310 |    Remark: Dimension (mm) : 3100*1700*1500 Weight (kg) : 5700 |  |  
    | As the combinations of flowrate and output pressure are numerous, not all the model nos available are listed as above. Please contact us for further details. |  |  
    |  |  |