| 
        |  |  
        |  |  
        |  |  
        |  |  
        | 
          
            | Continued Registration with
API Specifications Q1, 
API Spec 7K,
API Monogram Licen..+more |  |  
        |  |  | 
      
        |  |  
        | 
  
    |  | All Products » 
5S New Model Water Injection Pumps » 
5A100A Higt Pressure Water Pumps |  
    |  |  
    | 
        
          |  | Description |  
          |  | 
 
	
		
			| 5S100A Higt Pressure Water Pumps |  
			| Model | Plunger Size | Flow Rate | Pressure | Stroke Length | Speed | Power |  
			| mm | gpm | L/min | psi | Mpa | mm | rpm | kw |  
			| 5S100A-160-36 | 36 | 32.75 | 124 | 8702.2 | 60 | 100 | 240 | 160 |  
			| 5S100A-160-40 | 40 | 40.40 | 153 | 7251.9 | 50 | 100 | 240 |  
			| 5S100A-160-45 | 45 | 51.23 | 194 | 5801.5 | 40 | 100 | 240 |  
			| 5S100A-160-50 | 50 | 63.38 | 240 | 4641.2 | 32 | 100 | 240 |  
			| 5S100A-160-56 | 56 | 79.49 | 301 | 3625.9 | 25 | 100 | 240 |  
			| 5S100A-160-63 | 63 | 100.61 | 381 | 2900.7 | 20 | 100 | 240 |  
			| 5S100A-160-70 | 70 | 124.38 | 471 | 2320.6 | 16 | 100 | 240 |  
			| 5S100A-160-78 | 78 | 154.48 | 585 | 1813.0 | 12.5 | 100 | 240 |  
			| 5S100A-160-88 | 88 | 196.47 | 744 | 1450.4 | 10 | 100 | 240 |  
			| 5S100A-160-98 | 98 | 242.68 | 919 | 1160.3 | 8 | 100 | 240 |  
			| 5S100A-160-160 | 110 | 305.80 | 1158 | 913.7 | 6.3 | 100 | 240 |  
			| 5S100A-160-120 | 120 | 363.89 | 1378 | 725.2 | 5 | 100 | 240 |  
			|  |  
			| 5S100A-185-36 | 36 | 38.29 | 145 | 8702.2 | 60 | 100 | 280 | 185 |  
			| 5S100A-185-40 | 40 | 47.01 | 178 | 7251.9 | 50 | 100 | 280 |  
			| 5S100A-185-45 | 45 | 59.68 | 226 | 5801.5 | 40 | 100 | 280 |  
			| 5S100A-185-50 | 50 | 73.68 | 279 | 4641.2 | 32 | 100 | 280 |  
			| 5S100A-185-56 | 56 | 92.43 | 350 | 3625.9 | 25 | 100 | 280 |  
			| 5S100A-185-63 | 63 | 116.98 | 443 | 2900.7 | 20 | 100 | 280 |  
			| 5S100A-185-70 | 70 | 144.71 | 548 | 2320.6 | 16 | 100 | 280 |  
			| 5S100A-185-78 | 78 | 179.57 | 680 | 1813.0 | 12.5 | 100 | 280 |  
			| 5S100A-185-88 | 88 | 228.69 | 866 | 1450.4 | 10 | 100 | 280 |  
			| 5S100A-185-98 | 98 | 283.09 | 1072 | 1160.3 | 8 | 100 | 280 |  
			| 5S100A-185-110 | 110 | 356.76 | 1351 | 913.7 | 6.3 | 100 | 280 |  
			| 5S100A-185-120 | 120 | 424.37 | 1607 | 725.2 | 5 | 100 | 280 |  
			|  |  
			| 5S100A-200-36 | 36 | 41.46 | 157 | 8702.2 | 60 | 100 | 305 | 200 |  
			| 5S100A-200-40 | 40 | 51.23 | 194 | 7251.9 | 50 | 100 | 305 |  
			| 5S100A-200-45 | 45 | 64.96 | 246 | 5801.5 | 40 | 100 | 305 |  
			| 5S100A-200-50 | 50 | 80.28 | 304 | 4641.2 | 32 | 100 | 305 |  
			| 5S100A-200-56 | 56 | 100.61 | 381 | 3625.9 | 25 | 100 | 305 |  
			| 5S100A-200-63 | 63 | 127.55 | 483 | 2900.7 | 20 | 100 | 305 |  
			| 5S100A-200-70 | 70 | 157.39 | 596 | 2320.6 | 16 | 100 | 305 |  
			| 5S100A-200-78 | 78 | 195.41 | 740 | 1813.0 | 12.5 | 100 | 305 |  
			| 5S100A-200-88 | 88 | 248.76 | 942 | 1450.4 | 10 | 100 | 305 |  
			| 5S100A-200-98 | 98 | 308.44 | 1168 | 1160.3 | 8 | 100 | 305 |  
			| 5S100A-200-110 | 110 | 388.45 | 1471 | 913.7 | 6.3 | 100 | 305 |  
			| 5S100A-200-120 | 120 | 462.39 | 1751 | 725.2 | 5 | 100 | 305 |  
			|  |  
			| 5S100A-220-36 | 36 | 45.42 | 172 | 8702.2 | 60 | 100 | 335 | 220 |  
			| 5S100A-220-40 | 40 | 56.25 | 213 | 7251.9 | 50 | 100 | 335 |  
			| 5S100A-220-45 | 45 | 71.30 | 270 | 5801.5 | 40 | 100 | 335 |  
			| 5S100A-220-50 | 50 | 87.94 | 333 | 4641.2 | 32 | 100 | 335 |  
			| 5S100A-220-56 | 56 | 110.38 | 418 | 3625.9 | 25 | 100 | 335 |  
			| 5S100A-220-63 | 63 | 139.70 | 529 | 2900.7 | 20 | 100 | 335 |  
			| 5S100A-220-70 | 70 | 172.44 | 653 | 2320.6 | 16 | 100 | 335 |  
			| 5S100A-220-78 | 78 | 214.16 | 811 | 1813.0 | 12.5 | 100 | 335 |  
			| 5S100A-220-88 | 88 | 272.79 | 1033 | 1450.4 | 10 | 100 | 335 |  
			| 5S100A-220-98 | 98 | 338.81 | 1283 | 1160.3 | 8 | 100 | 335 |  
			| 5S100A-220-110 | 110 | 426.74 | 1616 | 913.7 | 6.3 | 100 | 335 |  
			| 5S100A-220-120 | 120 | 507.81 | 1923 | 725.2 | 5 | 100 | 335 |    Remark: Dimension (mm) : 3000*1600*1450 Weight (kg) : 4900 |  |  
    | As the combinations of flowrate and output pressure are numerous, not all the model nos available are listed as above. Please contact us for further details. |  |  
    |  |  |