Maxfully International Equipment Ltd.
Product Search:
MAXIMIZING YOUR WELL VALUE........Maxfully International Equipment Ltd.(MIE)!  As Oilfield Pump specialist, MIE provides latest pumping technology to maximize the value of our customers' oil wells...
2024-05-07
Home
About Us
Hot News
Products
3S New Model Water Injection Pumps  (8)
5S New Model Water Injection Pumps  (7)
3DP Gas and Oil Mixture Pump  (1)
3ST Energy Saving Reciprocating Pumps  (4)
3RC Series CO2 Injection Pump  (6)
3NB Series Slush Pumps  (7)
5NB Series Slush Pumps  (5)
TP High Pressure Special Pumps  (8)
3S Water Injection Pumps  (17)
5S Water Injection Pumps  (8)
3GP 5GP Steam Pump  (2)
3DPAM Polymer Injection Pump  (7)
J Series Metering Pump  (10)
F Mud Pumps  (5)
2G/3G Screw Pumps  (12)
2GK Double-Screw Pumps  (3)
2YB/3YB/XHB Rotor Pumps  (5)
Mutistage Centrifugal Pumps  (2)
Submersible Pumps  (1)
MSS(L) Split Case Pump  (1)
SVS(C) Radial Split Case Pump  (1)
SENS End Suction Pump  (1)
ISG(B) In-Line Pump  (1)
QW Submersible Sewage Pump  (1)
DG Multistage Centrfugal Pump  (1)
Certification
Facilities
Privacy Policy
Hydraulic Tubing Centralizer
Multistage Centrifugal Pumps
Gas and Oil Mixture Pump
3ST Energy Saving High Pressure Pumps
Projects
Quality Policy
Catalogue Download
Contact Us
Request Quote
Continued Registration with API Specifications Q1, API Spec 7K, API Monogram Licen..+more
ITEM DETAILS
  All Products »  3S New Model Water Injection Pumps »  3Sc150 Higt Pressure Water Pumps
3Sc150 Higt Pressure Water Pumps
 
Model: 3Sc150
Product Name: 3Sc150 Higt Pressure Water Pumps
Ask a question about this
  Description
 

3Sc150 Higt Pressure Water Pumps
Model Plunger Size  Flow Rate Pressure Stroke Length Speed Power
mm gpm L/min psi Mpa  mm  rpm kw
3Sc150-160-45 45 33.54 127 8702.2 60 150 176 160
3Sc150-160-50 50 41.46 157 7251.9 50 150 176
3Sc150-160-56 56 52.29 198 5801.5 40 150 176
3Sc150-160-63 63 66.02 250 4641.2 32 150 176
3Sc150-160-70 70 81.60 309 3625.9 25 150 176
3Sc150-160-78 78 101.40 384 2900.7 20 150 176
3Sc150-160-88 88 129.13 489 2320.6 16 150 176
3Sc150-160-98 98 160.03 606 1813.0 12.5 150 176
3Sc150-160-110 110 201.49 763 1450.4 10 150 176
3Sc150-160-120 120 239.78 908 1160.3 8 150 176
3Sc150-160-135 135 303.95 1151 913.7 6.3 150 176
3Sc150-160-150 150 375.25 1421 725.2 5 150 176
 
3Sc150-185-45 45 38.82 147 8702.2 60 150 203 185
3Sc150-185-50 50 48.06 182 7251.9 50 150 203
3Sc150-185-56 56 60.21 228 5801.5 40 150 203
3Sc150-185-63 63 76.32 289 4641.2 32 150 203
3Sc150-185-70 70 94.27 357 3625.9 25 150 203
3Sc150-185-78 78 116.98 443 2900.7 20 150 203
3Sc150-185-88 88 148.94 564 2320.6 16 150 203
3Sc150-185-98 98 184.85 700 1813.0 12.5 150 203
3Sc150-185-110 110 232.12 879 1450.4 10 150 203
3Sc150-185-120 120 277.01 1049 1160.3 8 150 203
3Sc150-185-135 135 350.43 1327 913.7 6.3 150 203
3Sc150-185-150 150 432.82 1639 725.2 5 150 203
 
3Sc150-200-45 45 41.99 159 8702.2 60 150 220 200
3Sc150-200-50 50 52.02 197 7251.9 50 150 220
3Sc150-200-56 56 65.23 247 5801.5 40 150 220
3Sc150-200-63 63 82.66 313 4641.2 32 150 220
3Sc150-200-70 70 101.93 386 3625.9 25 150 220
3Sc150-200-78 78 126.76 480 2900.7 20 150 220
3Sc150-200-88 88 161.35 611 2320.6 16 150 220
3Sc150-200-98 98 200.17 758 1813.0 12.5 150 220
3Sc150-200-110 110 251.66 953 1450.4 10 150 220
3Sc150-200-120 120 300.25 1137 1160.3 8 150 220
3Sc150-200-135 135 380.00 1439 913.7 6.3 150 220
3Sc150-200-150 150 469.00 1776 725.2 5 150 220
 
3Sc150-220-45 45 46.21 175 8702.2 60 150 242 220
3Sc150-220-50 50 57.30 217 7251.9 50 150 242
3Sc150-220-56 56 71.83 272 5801.5 40 150 242
3Sc150-220-63 63 90.84 344 4641.2 32 150 242
3Sc150-220-70 70 112.23 425 3625.9 25 150 242
3Sc150-220-78 78 139.43 528 2900.7 20 150 242
3Sc150-220-88 88 177.46 672 2320.6 16 150 242
3Sc150-220-98 98 220.24 834 1813.0 12.5 150 242
3Sc150-220-110 110 276.75 1048 1450.4 10 150 242
3Sc150-220-120 120 330.09 1250 1160.3 8 150 242
3Sc150-220-135 135 417.77 1582 913.7 6.3 150 242
3Sc150-220-150 150 516.00 1954 725.2 5 150 242
 
3Sc150-250-45 45 52.81 200 8702.2 60 150 275 250
3Sc150-250-50 50 64.96 246 7251.9 50 150 275
3Sc150-250-56 56 81.60 309 5801.5 40 150 275
3Sc150-250-63 63 103.25 391 4641.2 32 150 275
3Sc150-250-70 70 127.55 483 3625.9 25 150 275
3Sc150-250-78 78 158.44 600 2900.7 20 150 275
3Sc150-250-88 88 201.75 764 2320.6 16 150 275
3Sc150-250-98 98 250.08 947 1813.0 12.5 150 275
3Sc150-250-110 110 314.51 1191 1450.4 10 150 275
3Sc150-250-120 120 375.25 1421 1160.3 8 150 275
3Sc150-250-135 135 474.81 1798 913.7 6.3 150 275
3Sc150-250-150 150 586.24 2220 725.2 5 150 275

 

Remark:

Dimension (mm) : 3160 * 1300 * 1500

Weight (kg) : 4800

 

As the combinations of flowrate and output pressure are numerous, not all the model nos available are listed as above. Please contact us for further details.
 
Home   About Us   Hot News   Products   Certification   Facilities   Privacy Policy   Contact Us   Request Quote
Copyright © 2024 Maxfully International Equipment Ltd. All Rights Reserved.  171085  Powered By: Cool.way.hk  Online: 10