Maxfully International Equipment Ltd.
Product Search:
MAXIMIZING YOUR WELL VALUE........Maxfully International Equipment Ltd.(MIE)!  As Oilfield Pump specialist, MIE provides latest pumping technology to maximize the value of our customers' oil wells...
2024-05-07
Home
About Us
Hot News
Products
3S New Model Water Injection Pumps  (8)
5S New Model Water Injection Pumps  (7)
3DP Gas and Oil Mixture Pump  (1)
3ST Energy Saving Reciprocating Pumps  (4)
3RC Series CO2 Injection Pump  (6)
3NB Series Slush Pumps  (7)
5NB Series Slush Pumps  (5)
TP High Pressure Special Pumps  (8)
3S Water Injection Pumps  (17)
5S Water Injection Pumps  (8)
3GP 5GP Steam Pump  (2)
3DPAM Polymer Injection Pump  (7)
J Series Metering Pump  (10)
F Mud Pumps  (5)
2G/3G Screw Pumps  (12)
2GK Double-Screw Pumps  (3)
2YB/3YB/XHB Rotor Pumps  (5)
Mutistage Centrifugal Pumps  (2)
Submersible Pumps  (1)
MSS(L) Split Case Pump  (1)
SVS(C) Radial Split Case Pump  (1)
SENS End Suction Pump  (1)
ISG(B) In-Line Pump  (1)
QW Submersible Sewage Pump  (1)
DG Multistage Centrfugal Pump  (1)
Certification
Facilities
Privacy Policy
Hydraulic Tubing Centralizer
Multistage Centrifugal Pumps
Gas and Oil Mixture Pump
3ST Energy Saving High Pressure Pumps
Projects
Quality Policy
Catalogue Download
Contact Us
Request Quote
Continued Registration with API Specifications Q1, API Spec 7K, API Monogram Licen..+more
ITEM DETAILS
  All Products »  3S New Model Water Injection Pumps »  3Sd125 Higt Pressure Water Pumps
3Sd125 Higt Pressure Water Pumps
 
Model: 3Sd125
Product Name: 3Sd125 Higt Pressure Water Pumps
Ask a question about this
  Description
 

3Sd125 Higt Pressure Water Pumps
Model Plunger Size  Flow Rate Pressure Stroke Length Speed Power
mm gpm L/min psi Mpa  mm  rpm kw
3Sd125-90-40 40 19.28 73 8702.2 60 125 150 90
3Sd125-90-45 45 24.29 92 7251.9 50 125 150
3Sd125-90-50 50 30.10 114 5801.5 40 125 150
3Sd125-90-56 56 37.76 143 4641.2 32 125 150
3Sd125-90-63 63 47.80 181 3625.9 25 125 150
3Sd125-90-70 70 58.89 223 2900.7 20 125 150
3Sd125-90-78 78 73.15 277 2320.6 16 125 150
3Sd125-90-88 88 93.22 353 1813.0 12.5 125 150
3Sd125-90-98 98 115.66 438 1450.4 10 125 150
3Sd125-90-110 110 145.77 552 1160.3 8 125 150
3Sd125-90-120 120 173.50 657 913.7 6.3 125 150
3Sd125-90-135 135 219.45 831 725.2 5 125 150
 
3Sd125-110-40 40 23.24 88 8702.2 60 125 185 110
3Sd125-110-45 45 29.58 112 7251.9 50 125 185
3Sd125-110-50 50 36.44 138 5801.5 40 125 185
3Sd125-110-56 56 45.68 173 4641.2 32 125 185
3Sd125-110-63 63 57.83 219 3625.9 25 125 185
3Sd125-110-70 70 71.56 271 2900.7 20 125 185
3Sd125-110-78 78 88.73 336 2320.6 16 125 185
3Sd125-110-88 88 113.02 428 1813.0 12.5 125 185
3Sd125-110-98 98 140.22 531 1450.4 10 125 185
3Sd125-110-110 110 176.67 669 1160.3 8 125 185
3Sd125-110-120 120 210.20 796 913.7 6.3 125 185
3Sd125-110-135 135 266.19 1008 725.2 5 125 185
 
3Sd125-132-40 40 27.73 105 8702.2 60 125 225 132
3Sd125-132-45 45 35.39 134 7251.9 50 125 225
3Sd125-132-50 50 43.57 165 5801.5 40 125 225
3Sd125-132-56 56 54.66 207 4641.2 32 125 225
3Sd125-132-63 63 69.19 262 3625.9 25 125 225
3Sd125-132-70 70 85.56 324 2900.7 20 125 225
3Sd125-132-78 78 106.16 402 2320.6 16 125 225
3Sd125-132-88 88 135.21 512 1813.0 12.5 125 225
3Sd125-132-98 98 167.95 636 1450.4 10 125 225
3Sd125-132-110 110 211.64 801 1160.3 8 125 225
3Sd125-132-120 120 251.66 953 913.7 6.3 125 225
3Sd125-132-135 135 318.77 1207 725.2 5 125 225
 
3Sd125-160-40 40 33.54 127 8702.2 60 125 265 160
3Sd125-160-45 45 42.25 160 7251.9 50 125 265
3Sd125-160-50 50 52.29 198 5801.5 40 125 265
3Sd125-160-56 56 65.75 249 4641.2 32 125 265
3Sd125-160-63 63 83.18 315 3625.9 25 125 265
3Sd125-160-70 70 102.72 389 2900.7 20 125 265
3Sd125-160-78 78 127.55 483 2320.6 16 125 265
3Sd125-160-88 88 162.41 615 1813.0 12.5 125 265
3Sd125-160-98 98 201.49 763 1450.4 10 125 265
3Sd125-160-110 110 253.78 961 1160.3 8 125 265
3Sd125-160-120 120 302.10 1144 913.7 6.3 125 265
3Sd125-160-135 135 382.38 1448 725.2 5 125 265
 
3Sd125-185-40 40 38.55 146 8702.2 60 125 305 185
3Sd125-185-45 45 48.59 184 7251.9 50 125 305
3Sd125-185-50 50 60.21 228 5801.5 40 125 305
3Sd125-185-56 56 75.53 286 4641.2 32 125 305
3Sd125-185-63 63 95.59 362 3625.9 25 125 305
3Sd125-185-70 70 118.04 447 2900.7 20 125 305
3Sd125-185-78 78 146.56 555 2320.6 16 125 305
3Sd125-185-88 88 186.44 706 1813.0 12.5 125 305
3Sd125-185-98 98 231.33 876 1450.4 10 125 305
3Sd125-185-110 110 291.54 1104 1160.3 8 125 305
3Sd125-185-120 120 346.99 1314 913.7 6.3 125 305
3Sd125-185-135 135 439.16 1663 725.2 5 125 305

Remark:

Dimension (mm) : 3000 * 1250 * 1200

Weight (kg) : 4200

 

As the combinations of flowrate and output pressure are numerous, not all the model nos available are listed as above. Please contact us for further details.
 
Home   About Us   Hot News   Products   Certification   Facilities   Privacy Policy   Contact Us   Request Quote
Copyright © 2024 Maxfully International Equipment Ltd. All Rights Reserved.  171085  Powered By: Cool.way.hk  Online: 7