| 
        |  |  
        |  |  
        |  |  
        |  |  
        | 
          
            | Continued Registration with
API Specifications Q1, 
API Spec 7K,
API Monogram Licen..+more |  |  
        |  |  | 
      
        |  |  
        | 
  
    |  | All Products » 
3S New Model Water Injection Pumps » 
3Sf75 Higt Pressure Water Pumps |  
    |  |  
    | 
        
          |  | Description |  
          |  | 
 
	
		
			| 3Sf75 Higt Pressure Water Pumps |  
			| Model | Plunger Size | Flow Rate | Pressure | Stroke Length | Speed | Power |  
			| mm | gpm | L/min | psi | Mpa | mm | rpm | kw |  
			| 3Sf75-37-28 | 28 | 7.13 | 27 | 8702.2 | 60 | 75 | 195 | 37 |  
			| 3Sf75-37-32 | 32 | 9.31 | 35 | 7251.9 | 50 | 75 | 195 |  
			| 3Sf75-37-36 | 36 | 11.79 | 45 | 5801.5 | 40 | 75 | 195 |  
			| 3Sf75-37-40 | 40 | 14.55 | 55 | 4641.2 | 32 | 75 | 195 |  
			| 3Sf75-37-45 | 45 | 18.42 | 70 | 3625.9 | 25 | 75 | 195 |  
			| 3Sf75-37-50 | 50 | 22.18 | 84 | 2900.7 | 20 | 75 | 195 |  
			| 3Sf75-37-56 | 56 | 28.78 | 109 | 2320.6 | 16 | 75 | 195 |  
			| 3Sf75-37-63 | 63 | 36.44 | 138 | 1813.0 | 12.5 | 75 | 195 |  
			| 3Sf75-37-70 | 70 | 45.16 | 171 | 1450.4 | 10 | 75 | 195 |  
			| 3Sf75-37-78 | 78 | 55.98 | 212 | 1160.3 | 8 | 75 | 195 |  
			| 3Sf75-37-88 | 88 | 71.30 | 270 | 913.7 | 6.3 | 75 | 195 |  
			| 3Sf75-37-98 | 98 | 88.73 | 336 | 725.2 | 5 | 75 | 195 |  
			|  |  
			| 3Sf75-45-28 | 28 | 8.78 | 33 | 8702.2 | 60 | 75 | 240 | 45 |  
			| 3Sf75-45-32 | 32 | 11.62 | 44 | 7251.9 | 50 | 75 | 240 |  
			| 3Sf75-45-36 | 36 | 14.51 | 55 | 5801.5 | 40 | 75 | 240 |  
			| 3Sf75-45-40 | 40 | 17.91 | 68 | 4641.2 | 32 | 75 | 240 |  
			| 3Sf75-45-45 | 45 | 22.97 | 87 | 3625.9 | 25 | 75 | 240 |  
			| 3Sf75-45-50 | 50 | 28.26 | 107 | 2900.7 | 20 | 75 | 240 |  
			| 3Sf75-45-56 | 56 | 35.65 | 135 | 2320.6 | 16 | 75 | 240 |  
			| 3Sf75-45-63 | 63 | 44.89 | 170 | 1813.0 | 12.5 | 75 | 240 |  
			| 3Sf75-45-70 | 70 | 55.72 | 211 | 1450.4 | 10 | 75 | 240 |  
			| 3Sf75-45-78 | 78 | 69.19 | 262 | 1160.3 | 8 | 75 | 240 |  
			| 3Sf75-45-88 | 88 | 87.94 | 333 | 913.7 | 6.3 | 75 | 240 |  
			| 3Sf75-45-98 | 98 | 109.06 | 413 | 725.2 | 5 | 75 | 240 |  
			|  |  
			| 3Sf75-55-28 | 28 | 10.79 | 41 | 8702.2 | 60 | 75 | 295 | 55 |  
			| 3Sf75-55-32 | 32 | 14.26 | 54 | 7251.9 | 50 | 75 | 295 |  
			| 3Sf75-55-36 | 36 | 17.83 | 68 | 5801.5 | 40 | 75 | 295 |  
			| 3Sf75-55-40 | 40 | 22.18 | 84 | 4641.2 | 32 | 75 | 295 |  
			| 3Sf75-55-45 | 45 | 28.26 | 107 | 3625.9 | 25 | 75 | 295 |  
			| 3Sf75-55-50 | 50 | 34.86 | 132 | 2900.7 | 20 | 75 | 295 |  
			| 3Sf75-55-56 | 56 | 43.84 | 166 | 2320.6 | 16 | 75 | 295 |  
			| 3Sf75-55-63 | 63 | 55.46 | 210 | 1813.0 | 12.5 | 75 | 295 |  
			| 3Sf75-55-70 | 70 | 68.4 | 259 | 1450.4 | 10 | 75 | 295 |  
			| 3Sf75-55-78 | 78 | 85.03 | 322 | 1160.3 | 8 | 75 | 295 |  
			| 3Sf75-55-88 | 88 | 108.01 | 409 | 913.7 | 6.3 | 75 | 295 |  
			| 3Sf75-55-98 | 98 | 134.15 | 508 | 725.2 | 5 | 75 | 295 |  
			|  |  
			| 3Sf75-75-28 | 28 | 13.16 | 50 | 8702.2 | 60 | 75 | 360 | 75 |  
			| 3Sf75-75-32 | 32 | 17.43 | 66 | 7251.9 | 50 | 75 | 360 |  
			| 3Sf75-75-36 | 36 | 21.92 | 83 | 5801.5 | 40 | 75 | 360 |  
			| 3Sf75-75-40 | 40 | 27.2 | 103 | 4641.2 | 32 | 75 | 360 |  
			| 3Sf75-75-45 | 45 | 34.33 | 130 | 3625.9 | 25 | 75 | 360 |  
			| 3Sf75-75-50 | 50 | 42.52 | 161 | 2900.7 | 20 | 75 | 360 |  
			| 3Sf75-75-56 | 56 | 53.34 | 202 | 2320.6 | 16 | 75 | 360 |  
			| 3Sf75-75-63 | 63 | 67.6 | 256 | 1813.0 | 12.5 | 75 | 360 |  
			| 3Sf75-75-70 | 70 | 83.45 | 316 | 1450.4 | 10 | 75 | 360 |  
			| 3Sf75-75-78 | 78 | 103.78 | 393 | 1160.3 | 8 | 75 | 360 |  
			| 3Sf75-75-88 | 88 | 132.04 | 500 | 913.7 | 6.3 | 75 | 360 |  
			| 3Sf75-75-98 | 98 | 163.73 | 620 | 725.2 | 5 | 75 | 360 |  Remark: Dimension (mm) : 2200 * 1050 * 950 Weight (kg) : 1800   |  |  
    | As the combinations of flowrate and output pressure are numerous, not all the model nos available are listed as above. Please contact us for further details. |  |  
    |  |  |