| 
        |  |  
        |  |  
        |  |  
        |  |  
        | 
          
            | Continued Registration with
API Specifications Q1, 
API Spec 7K,
API Monogram Licen..+more |  |  
        |  |  | 
      
        |  |  
        | 
  
    |  | All Products » 
3S New Model Water Injection Pumps » 
3Sg50 Higt Pressure Water Pumps |  
    |  |  
    | 
        
          |  | Description |  
          |  | 
 
	
		
			| 3Sg50 Higt Pressure Water Pumps |  
			| Model | Plunger Size | Flow Rate | Pressure | Stroke Length | Speed | Power |  
			| mm | gpm | L/min | psi | Mpa | mm | rpm | kw |  
			| 3Sg50-22-16 | 25 | 4.23 | 16 | 8702.2 | 60 | 50 | 200 | 22 |  
			| 3Sg50-22-28 | 28 | 5.28 | 20 | 7251.9 | 50 | 50 | 200 |  
			| 3Sg50-22-32 | 32 | 7.13 | 27 | 5801.5 | 40 | 50 | 200 |  
			| 3Sg50-22-36 | 36 | 8.98 | 34 | 4641.2 | 32 | 50 | 200 |  
			| 3Sg50-22-40 | 40 | 11.09 | 42 | 3625.9 | 25 | 50 | 200 |  
			| 3Sg50-22-45 | 45 | 14.00 | 53 | 2900.7 | 20 | 50 | 200 |  
			| 3Sg50-22-50 | 50 | 17.16 | 65 | 2320.6 | 16 | 50 | 200 |  
			| 3Sg50-22-56 | 56 | 21.65 | 82 | 1813.0 | 12.5 | 50 | 200 |  
			| 3Sg50-22-63 | 63 | 27.46 | 104 | 1450.4 | 10 | 50 | 200 |  
			| 3Sg50-22-70 | 70 | 33.80 | 128 | 1160.3 | 8 | 50 | 200 |  
			| 3Sg50-22-78 | 78 | 42.25 | 160 | 913.7 | 6.3 | 50 | 200 |  
			| 3Sg50-22-88 | 88 | 53.61 | 203 | 725.2 | 5 | 50 | 200 |  
			|  |  
			| 3Sg50-30-25 | 25 | 5.73 | 22 | 8702.2 | 60 | 50 | 295 | 30 |  
			| 3Sg50-30-28 | 28 | 7.19 | 27 | 7251.9 | 50 | 50 | 295 |  
			| 3Sg50-30-32 | 32 | 9.39 | 36 | 5801.5 | 40 | 50 | 295 |  
			| 3Sg50-30-36 | 36 | 11.89 | 45 | 4641.2 | 32 | 50 | 295 |  
			| 3Sg50-30-40 | 40 | 14.68 | 56 | 3625.9 | 25 | 50 | 295 |  
			| 3Sg50-30-45 | 45 | 18.75 | 71 | 2900.7 | 20 | 50 | 295 |  
			| 3Sg50-30-50 | 50 | 23.24 | 88 | 2320.6 | 16 | 50 | 295 |  
			| 3Sg50-30-56 | 56 | 29.05 | 110 | 1813.0 | 12.5 | 50 | 295 |  
			| 3Sg50-30-63 | 63 | 36.97 | 140 | 1450.4 | 10 | 50 | 295 |  
			| 3Sg50-30-70 | 70 | 45.42 | 172 | 1160.3 | 8 | 50 | 295 |  
			| 3Sg50-30-78 | 78 | 56.51 | 214 | 913.7 | 6.3 | 50 | 295 |  
			| 3Sg50-30-88 | 88 | 72.09 | 273 | 725.2 | 5 | 50 | 295 |  
			|  |  
			| 3Sg50-37-25 | 25 | 7.17 | 27 | 8702.2 | 60 | 50 | 369 | 37 |  
			| 3Sg50-37-28 | 28 | 9.00 | 34 | 7251.9 | 50 | 50 | 369 |  
			| 3Sg50-37-32 | 32 | 11.75 | 44 | 5801.5 | 40 | 50 | 369 |  
			| 3Sg50-37-36 | 36 | 14.87 | 56 | 4641.2 | 32 | 50 | 369 |  
			| 3Sg50-37-40 | 40 | 18.22 | 69 | 3625.9 | 25 | 50 | 369 |  
			| 3Sg50-37-45 | 45 | 23.23 | 88 | 2900.7 | 20 | 50 | 369 |  
			| 3Sg50-37-50 | 50 | 28.68 | 109 | 2320.6 | 16 | 50 | 369 |  
			| 3Sg50-37-56 | 56 | 35.98 | 136 | 1813.0 | 12.5 | 50 | 369 |  
			| 3Sg50-37-63 | 63 | 45.68 | 173 | 1450.4 | 10 | 50 | 369 |  
			| 3Sg50-37-70 | 70 | 56.22 | 213 | 1160.3 | 8 | 50 | 369 |  
			| 3Sg50-37-78 | 78 | 69.81 | 264 | 913.7 | 6.3 | 50 | 369 |  
			| 3Sg50-37-88 | 88 | 89.26 | 338 | 725.2 | 5 | 50 | 369 |  
			|  |  
			| 3Sg50-45-25 | 25 | 8.65 | 33 | 8702.2 | 60 | 50 | 445 | 45 |  
			| 3Sg50-45-28 | 28 | 10.85 | 41 | 7251.9 | 50 | 50 | 445 |  
			| 3Sg50-45-32 | 32 | 14.17 | 54 | 5801.5 | 40 | 50 | 445 |  
			| 3Sg50-45-36 | 36 | 17.93 | 68 | 4641.2 | 32 | 50 | 445 |  
			| 3Sg50-45-40 | 40 | 22.45 | 85 | 3625.9 | 25 | 50 | 445 |  
			| 3Sg50-45-45 | 45 | 28.26 | 107 | 2900.7 | 20 | 50 | 445 |  
			| 3Sg50-45-50 | 50 | 35.12 | 133 | 2320.6 | 16 | 50 | 445 |  
			| 3Sg50-45-56 | 56 | 43.84 | 166 | 1813.0 | 12.5 | 50 | 445 |  
			| 3Sg50-45-63 | 63 | 55.72 | 211 | 1450.4 | 10 | 50 | 445 |  
			| 3Sg50-45-70 | 70 | 68.66 | 260 | 1160.3 | 8 | 50 | 445 |  
			| 3Sg50-45-78 | 78 | 85.30 | 323 | 913.7 | 6.3 | 50 | 445 |  
			| 3Sg50-45-88 | 88 | 108.80 | 412 | 725.2 | 5 | 50 | 445 |  Remark: Dimension (mm) : 1850 * 860 * 900 Weight (kg) : 1250   |  |  
    | As the combinations of flowrate and output pressure are numerous, not all the model nos available are listed as above. Please contact us for further details. |  |  
    |  |  |