| 
        |  |  
        |  |  
        |  |  
        |  |  
        | 
          
            | Continued Registration with
API Specifications Q1, 
API Spec 7K,
API Monogram Licen..+more |  |  
        |  |  | 
      
        |  |  
        | 
  
    |  | All Products » 
3S New Model Water Injection Pumps » 
3Sh40 Higt Pressure Water Pumps |  
    |  |  
    | 
        
          |  | Description |  
          |  | 
 
	
		
			| 3Sh40 Higt Pressure Water Pumps |  
			| Model | Plunger Size | Flow Rate | Pressure | Stroke Length | Speed | Power |  
			| mm | gpm | L/min | psi | Mpa | mm | rpm | kw |  
			| 3S40-11-20 | 20 | 2.11 | 8 | 8702.2 | 60 | 40 | 225 | 11 |  
			| 3S40-11-22 | 22 | 2.64 | 10 | 7251.9 | 50 | 40 | 225 |  
			| 3S40-11-25 | 25 | 3.43 | 13 | 5801.5 | 40 | 40 | 225 |  
			| 3S40-11-28 | 28 | 4.23 | 16 | 4641.2 | 32 | 40 | 225 |  
			| 3S40-11-32 | 32 | 5.55 | 21 | 3625.9 | 25 | 40 | 225 |  
			| 3S40-11-36 | 36 | 7.13 | 27 | 2900.7 | 20 | 40 | 225 |  
			| 3S40-11-40 | 40 | 8.71 | 33 | 2320.6 | 16 | 40 | 225 |  
			| 3S40-11-45 | 45 | 11.09 | 42 | 1813.0 | 12.5 | 40 | 225 |  
			| 3S40-11-50 | 50 | 14.00 | 53 | 1450.4 | 10 | 40 | 225 |  
			| 3S40-11-56 | 56 | 17.43 | 66 | 1160.3 | 8 | 40 | 225 |  
			| 3S40-11-63 | 63 | 22.18 | 84 | 913.7 | 6.3 | 40 | 225 |  
			| 3S40-11-70 | 70 | 27.20 | 103 | 725.2 | 5 | 40 | 225 |  
			|  |  
			| 3S40-15-20 | 20 | 2.90 | 11 | 8702.2 | 60 | 40 | 305 | 15 |  
			| 3S40-15-22 | 22 | 3.43 | 13 | 7251.9 | 50 | 40 | 305 |  
			| 3S40-15-25 | 25 | 4.49 | 17 | 5801.5 | 40 | 40 | 305 |  
			| 3S40-15-28 | 28 | 5.81 | 22 | 4641.2 | 32 | 40 | 305 |  
			| 3S40-15-32 | 32 | 7.66 | 29 | 3625.9 | 25 | 40 | 305 |  
			| 3S40-15-36 | 36 | 9.77 | 37 | 2900.7 | 20 | 40 | 305 |  
			| 3S40-15-40 | 40 | 11.88 | 45 | 2320.6 | 16 | 40 | 305 |  
			| 3S40-15-45 | 45 | 15.32 | 58 | 1813.0 | 12.5 | 40 | 305 |  
			| 3S40-15-50 | 50 | 18.75 | 71 | 1450.4 | 10 | 40 | 305 |  
			| 3S40-15-56 | 56 | 23.77 | 90 | 1160.3 | 8 | 40 | 305 |  
			| 3S40-15-63 | 63 | 30.10 | 114 | 913.7 | 6.3 | 40 | 305 |  
			| 3S40-15-70 | 70 | 36.97 | 140 | 725.2 | 5 | 40 | 305 |  
			|  |  
			| 3S40-18.5-20 | 20 | 3.70 | 14 | 8702.2 | 60 | 40 | 375 | 18.5 |  
			| 3S40-18.5-22 | 22 | 4.49 | 17 | 7251.9 | 50 | 40 | 375 |  
			| 3S40-18.5-25 | 25 | 5.83 | 22 | 5801.5 | 40 | 40 | 375 |  
			| 3S40-18.5-28 | 28 | 7.13 | 27 | 4641.2 | 32 | 40 | 375 |  
			| 3S40-18.5-32 | 32 | 9.55 | 36 | 3625.9 | 25 | 40 | 375 |  
			| 3S40-18.5-36 | 36 | 11.88 | 45 | 2900.7 | 20 | 40 | 375 |  
			| 3S40-18.5-40 | 40 | 14.79 | 56 | 2320.6 | 16 | 40 | 375 |  
			| 3S40-18.5-45 | 45 | 18.75 | 71 | 1813.0 | 12.5 | 40 | 375 |  
			| 3S40-18.5-50 | 50 | 23.32 | 88 | 1450.4 | 10 | 40 | 375 |  
			| 3S40-18.5-56 | 56 | 29.05 | 110 | 1160.3 | 8 | 40 | 375 |  
			| 3S40-18.5-63 | 63 | 36.97 | 140 | 913.7 | 6.3 | 40 | 375 |  
			| 3S40-18.5-70 | 70 | 45.71 | 173 | 725.2 | 5 | 40 | 375 |  
			|  |  
			| 3S40-22-20 | 20 | 4.23 | 16 | 8702.2 | 60 | 40 | 450 | 22 |  
			| 3S40-22-22 | 22 | 5.28 | 20 | 7251.9 | 50 | 40 | 450 |  
			| 3S40-22-25 | 25 | 7.00 | 26 | 5801.5 | 40 | 40 | 450 |  
			| 3S40-22-28 | 28 | 8.78 | 33 | 4641.2 | 32 | 40 | 450 |  
			| 3S40-22-32 | 32 | 11.46 | 43 | 3625.9 | 25 | 40 | 450 |  
			| 3S40-22-36 | 36 | 14.51 | 55 | 2900.7 | 20 | 40 | 450 |  
			| 3S40-22-40 | 40 | 17.69 | 67 | 2320.6 | 16 | 40 | 450 |  
			| 3S40-22-45 | 45 | 22.45 | 85 | 1813.0 | 12.5 | 40 | 450 |  
			| 3S40-22-50 | 50 | 27.99 | 106 | 1450.4 | 10 | 40 | 450 |  
			| 3S40-22-56 | 56 | 35.10 | 133 | 1160.3 | 8 | 40 | 450 |  
			| 3S40-22-63 | 63 | 44.43 | 168 | 913.7 | 6.3 | 40 | 450 |  
			| 3S40-22-70 | 70 | 54.66 | 207 | 725.2 | 5 | 40 | 450 |  Remark: Dimension (mm) : 1350 * 660 * 800 Weight (kg) : 900   |  |  
    | As the combinations of flowrate and output pressure are numerous, not all the model nos available are listed as above. Please contact us for further details. |  |  
    |  |  |