| 
        |  |  
        |  |  
        |  |  
        |  |  
        | 
          
            | Continued Registration with
API Specifications Q1, 
API Spec 7K,
API Monogram Licen..+more |  |  
        |  |  | 
      
        |  |  
        | 
  
    |  | All Products » 
3S New Model Water Injection Pumps » 
3S30 New Model Water Injection Pumps |  
    |  |  
    | 
        
          |  | Description |  
          |  | 
 
	
		
			| 3S30 Higt Pressure Water Pumps |  
			| Model | Plunger Size | Flow Rate | Pressure | Stroke Length | Speed | Power |  
			| mm | gmp | L/min | psi | Mpa | mm | rpm | kw |  
			| 3S30-04-14 | 14 | 0.71 | 2.7 | 8702.2 | 60 | 30 | 200 | 4 |  
			| 3S30-04-16 | 16 | 0.96 | 3.6 | 7251.9 | 50 | 30 | 200 |  
			| 3S30-04-18 | 18 | 1.21 | 4.6 | 5801.5 | 40 | 30 | 200 |  
			| 3S30-04-20 | 20 | 1.48 | 5.6 | 4641.2 | 32 | 30 | 200 |  
			| 3S30-04-22 | 22 | 1.81 | 6.8 | 3625.9 | 25 | 30 | 200 |  
			| 3S30-04-25 | 25 | 2.33 | 8.8 | 2900.7 | 20 | 30 | 200 |  
			| 3S30-04-28 | 28 | 2.93 | 11.1 | 2320.6 | 16 | 30 | 200 |  
			| 3S30-04-32 | 32 | 3.82 | 14.5 | 1813.0 | 12.5 | 30 | 200 |  
			| 3S30-04-36 | 36 | 4.86 | 18.4 | 1450.4 | 10 | 30 | 200 |  
			| 3S30-04-40 | 40 | 5.99 | 22.7 | 1160.3 | 8 | 30 | 200 |  
			| 3S30-04-45 | 45 | 7.58 | 28.7 | 913.7 | 6.3 | 30 | 200 |  
			| 3S30-04-50 | 50 | 9.37 | 35.5 | 725.2 | 5 | 30 | 200 |  
			|  |  
			| 3S30-5.5-14 | 14 | 1.01 | 3.8 | 8702.2 | 60 | 30 | 275 | 5.5 |  
			| 3S30-5.5-16 | 16 | 1.32 | 5.0 | 7251.9 | 50 | 30 | 275 |  
			| 3S30-5.5-18 | 18 | 1.66 | 6.3 | 5801.5 | 40 | 30 | 275 |  
			| 3S30-5.5-20 | 20 | 2.05 | 7.8 | 4641.2 | 32 | 30 | 275 |  
			| 3S30-5.5-22 | 22 | 2.48 | 9.4 | 3625.9 | 25 | 30 | 275 |  
			| 3S30-5.5-25 | 25 | 3.22 | 12.2 | 2900.7 | 20 | 30 | 275 |  
			| 3S30-5.5-28 | 28 | 4.04 | 15.3 | 2320.6 | 16 | 30 | 275 |  
			| 3S30-5.5-32 | 32 | 5.28 | 20.0 | 1813.0 | 12.5 | 30 | 275 |  
			| 3S30-5.5-36 | 36 | 6.68 | 25.3 | 1450.4 | 10 | 30 | 275 |  
			| 3S30-5.5-40 | 40 | 8.24 | 31.2 | 1160.3 | 8 | 30 | 275 |  
			| 3S30-5.5-45 | 45 | 10.43 | 39.5 | 913.7 | 6.3 | 30 | 275 |  
			| 3S30-5.5-50 | 50 | 12.89 | 48.8 | 725.2 | 5 | 30 | 275 |  
			|  |  
			| 3S30-7.5-14 | 14 | 1.37 | 5.2 | 8702.2 | 60 | 30 | 375 | 7.5 |  
			| 3S30-7.5-16 | 16 | 1.79 | 6.8 | 7251.9 | 50 | 30 | 375 |  
			| 3S30-7.5-18 | 18 | 2.27 | 8.6 | 5801.5 | 40 | 30 | 375 |  
			| 3S30-7.5-20 | 20 | 2.8 | 10.6 | 4641.2 | 32 | 30 | 375 |  
			| 3S30-7.5-22 | 22 | 3.39 | 12.8 | 3625.9 | 25 | 30 | 375 |  
			| 3S30-7.5-25 | 25 | 4.37 | 16.6 | 2900.7 | 20 | 30 | 375 |  
			| 3S30-7.5-28 | 28 | 5.49 | 20.8 | 2320.6 | 16 | 30 | 375 |  
			| 3S30-7.5-32 | 32 | 7.18 | 27.2 | 1813.0 | 12.5 | 30 | 375 |  
			| 3S30-7.5-36 | 36 | 9.11 | 34.5 | 1450.4 | 10 | 30 | 375 |  
			| 3S30-7.5-40 | 40 | 11.25 | 42.6 | 1160.3 | 8 | 30 | 375 |  
			| 3S30-7.5-45 | 45 | 14.23 | 53.9 | 913.7 | 6.3 | 30 | 375 |  
			| 3S30-7.5-50 | 50 | 17.56 | 66.5 | 725.2 | 5 | 30 | 375 |  
			|  |  
			| 3S30-11-14 | 14 | 1.68 | 6.4 | 8702.2 | 60 | 30 | 460 | 11 |  
			| 3S30-11-16 | 16 | 2.2 | 8.3 | 7251.9 | 50 | 30 | 460 |  
			| 3S30-11-18 | 18 | 2.78 | 10.5 | 5801.5 | 40 | 30 | 460 |  
			| 3S30-11-20 | 20 | 3.43 | 13.0 | 4641.2 | 32 | 30 | 460 |  
			| 3S30-11-22 | 22 | 4.17 | 15.8 | 3625.9 | 25 | 30 | 460 |  
			| 3S30-11-25 | 25 | 5.39 | 20.4 | 2900.7 | 20 | 30 | 460 |  
			| 3S30-11-28 | 28 | 6.76 | 25.6 | 2320.6 | 16 | 30 | 460 |  
			| 3S30-11-32 | 32 | 8.82 | 33.4 | 1813.0 | 12.5 | 30 | 460 |  
			| 3S30-11-36 | 36 | 11.41 | 43.2 | 1450.4 | 10 | 30 | 460 |  
			| 3S30-11-40 | 40 | 13.78 | 52.2 | 1160.3 | 8 | 30 | 460 |  
			| 3S30-11-45 | 45 | 17.46 | 66.1 | 913.7 | 6.3 | 30 | 460 |  
			| 3S30-11-50 | 50 | 21.55 | 81.6 | 725.2 | 5 | 30 | 460 |  Remark: Dimension (mm) :1100 * 600 * 500 Weight (kg) : 600   |  |  
    | As the combinations of flowrate and output pressure are numerous, not all the model nos available are listed as above. Please contact us for further details. |  |  
    |  |  |