Maxfully International Equipment Ltd.
Product Search:
MAXIMIZING YOUR WELL VALUE........Maxfully International Equipment Ltd.(MIE)!  As Oilfield Pump specialist, MIE provides latest pumping technology to maximize the value of our customers' oil wells...
2024-11-22
Home
About Us
Hot News
Products
3S New Model Water Injection Pumps  (8)
5S New Model Water Injection Pumps  (7)
3DP Gas and Oil Mixture Pump  (1)
3ST Energy Saving Reciprocating Pumps  (4)
3RC Series CO2 Injection Pump  (6)
3NB Series Slush Pumps  (7)
5NB Series Slush Pumps  (5)
TP High Pressure Special Pumps  (8)
3S Water Injection Pumps  (17)
5S Water Injection Pumps  (8)
3GP 5GP Steam Pump  (2)
3DPAM Polymer Injection Pump  (7)
J Series Metering Pump  (10)
F Mud Pumps  (5)
2G/3G Screw Pumps  (12)
2GK Double-Screw Pumps  (3)
2YB/3YB/XHB Rotor Pumps  (5)
Mutistage Centrifugal Pumps  (2)
Submersible Pumps  (1)
MSS(L) Split Case Pump  (1)
SVS(C) Radial Split Case Pump  (1)
SENS End Suction Pump  (1)
ISG(B) In-Line Pump  (1)
QW Submersible Sewage Pump  (1)
DG Multistage Centrfugal Pump  (1)
Certification
Facilities
Privacy Policy
Hydraulic Tubing Centralizer
Multistage Centrifugal Pumps
Gas and Oil Mixture Pump
3ST Energy Saving High Pressure Pumps
Projects
Quality Policy
Catalogue Download
Contact Us
Request Quote
Continued Registration with API Specifications Q1, API Spec 7K, API Monogram Licen..+more
ITEM DETAILS
  All Products »  3GP 5GP Steam Pump »  3GP Steam Pump
3GP Steam Pump
 
Model: 3GP
Product Name: 3GP Steam Pump
Ask a question about this
  Description
 

Pump Model Input Pressure MPa

Output
Pressure
MPa

Nominal Displacement

Power
kW

Dimension
L*W*H
mm

Weights
kg

L/min M3/h
3GP-3/10 0.1~1 10 50 3 10 900*550*500 600
3GP-3/16 16 18.5 1511*1055*850 700
3GP-3/20 20 22 1511*1055*850 700
3GP-3/25 25 30 2000*950*850 1500
3GP-3/30 30 37 2000*950*850 1500
3GP-3/35 35

37

2000*950*850 1500
3GP-5/10 10 83.3 5 18.5 1675*660*850 1000
3GP-5/16 16 30 2000*950*850 1500
3GP-5/20 20 37 2000*950*850 1500
3GP-5/25 25 45 2400*1050*1000 2200
3GP-5/30 30 55 2400*1050*1000 2200
3GP-5/35 35 75 2400*1050*1000 2200
3GP-7/10 10 116.7 7 22 1675*660*850 1000
3GP-7/16 16 37 2000*950*905 1500
3GP-7/20 20 55 2400*1050*1000 2200
3GP-7/25 25 75 2400*1050*1000 2200
3GP-7/30 30 75 2400*1050*1000 2200
3GP-7/35 35 90 2900*1250*1200 3500
3GP-9.2/10 10 153.3 9.2 30 2000*950*905 1500
3GP-9.2/16 15 55 2400*1050*1000 2200
3GP-9.2/20 20 75 2400*1050*1000 2200
3GP-9.2/25 25 90 2900*1250*1200 3500
3GP-9.2/30 30 110 2900*1250*1200 3800
3GP-9.2/35 35 110 2900*1250*1200 3800


Pump Model Input Pressure MPa

Output
Pressure
MPa

Nominal Displacement

Power
kW

Dimension
L*W*H
mm

Weights
kg

L/min M3/h
3GP-11.2/10 0.1~1 10 186.6 11.2 37 2000*950*850 1500
3GP-11.2/16 16 75 2400*1050*1000 2200
3GP-11.2/20 20 90 2900*1250*1200 3500
3GP-11.2/25 25 110 2900*1250*1200 3800
3GP-11.2/30 30 132 3125*1310*1639 5000
3GP-11.2/35 35 160 3125*1310*1639 5500
3GP-16/10 10 266.6 16 55 2400*1050*1000 2200
3GP-16/16 16 90 2900*1250*1200 3500
3GP-16/20 20 110 2900*1250*1200 3800
3GP-16/25 25 160 3125*1310*1639 5500
3GP-16/30 30 185 3125*1310*1639 5700
3GP-16/35 35 200 3125*1310*1639 6000
3GP-20/10 10 333.3 20 75 2400*1050*1000 2200
3GP-20/16 16 110 2900*1250*1200 3800
3GP-20/20 20 160 3125*1310*1639 5500
3GP-20/25 25 185 3125*1310*1639 5700
3GP-20/30 30 220 3125*1310*1639 6000
3GP-20/35 35 250 3450*1950*1550 6800
3GP-23/10 10 383.3 23 90 2900*1250*1200 3500
3GP-23/16 15 132 3125*1310*1639 5000
3GP-23/20 20 160 3125*1310*1639 5500
3GP-23/25 25 200 3125*1310*1639 6000
3GP-23/30 30 250 3450*1950*1550 6800
3GP-23/35 35 280 3450*1950*1550 7000

As the combinations of flowrate and output pressure are numerous, not all the model nos available are listed as above. Please contact us for further details.
 
Home   About Us   Hot News   Products   Certification   Facilities   Privacy Policy   Contact Us   Request Quote
Copyright © 2024 Maxfully International Equipment Ltd. All Rights Reserved.  171663  Powered By: Cool.way.hk  Online: 34