| 
        |  |  
        |  |  
        |  |  
        |  |  
        | 
          
            | Continued Registration with
API Specifications Q1, 
API Spec 7K,
API Monogram Licen..+more |  |  
        |  |  | 
      
        |  |  
        | 
  
    |  | All Products » 
3DPAM Polymer Injection Pump » 
3DPAM100 Polymer Injection Pump |  
    |  |  
    | 
        
          |  | Description |  
          |  | 
 
| Pump Model | Input  Pressure MPa | Output  Pressure MPa | Nominal Displacement | Power kW | Dimension L*W*H mm | Weights kg |  
| L/min | M3/h |  
| 3DPAM100-3/8 | 0.05~1.5 | 8 | 50 | 3 | 11 | 2400*1050*1000 | 2200 |  
| 3DPAM100-3.5/8 | 58 | 3.5 | 11 |  
| 3DPAM100-4/8 | 67 | 4 | 11 |  
| 3DPAM100-4.5/8 | 75 | 4.5 | 15 |  
| 3DPAM100-5/8 | 83 | 5 | 15 |  
| 3DPAM100-5.5/8 | 92 | 5.5 | 15 |  
| 3DPAM100-6/8 | 100 | 6 | 18.5 |  
| 3DPAM100-3/10 | 0.05~1.5 | 10 | 50 | 3 | 11 | 2400*1050*1000 | 2200 |  
| 3DPAM100-3.5/10 | 58 | 3.5 | 15 |  
| 3DPAM100-4/10 | 67 | 4 | 15 |  
| 3DPAM100-4.5/10 | 75 | 4.5 | 18.5 |  
| 3DPAM100-5/10 | 83 | 5 | 18.5 |  
| 3DPAM100-5.5/10 | 92 | 5.5 | 18.5 |  
| 3DPAM100-6/10 | 100 | 6 | 22 |  
| 3DPAM100-3/12.5 | 0.05~1.5 | 12.5 | 50 | 3 | 15 | 2400*1050*1000 | 2200 |  
| 3DPAM100-3.5/12.5 | 58 | 3.5 | 15 |  
| 3DPAM100-4/12.5 | 67 | 4 | 18.5 |  
| 3DPAM100-4.5/12.5 | 75 | 4.5 | 22 |  
| 3DPAM100-5/12.5 | 83 | 5 | 22 |  
| 3DPAM100-5.5/12.5 | 92 | 5.5 | 30 |  
| 3DPAM100-6/12.5 | 100 | 6 | 30 |  
| 3DPAM100-3/16 | 0.05~1.5 | 16 | 50 | 3 | 18.5 | 2400*1050*1000 | 2200 |  
| 3DPAM100-3.5/16 | 58 | 3.5 | 22 |  
| 3DPAM100-4/16 | 67 | 4 | 22 |  
| 3DPAM100-4.5/16 | 75 | 4.5 | 30 |  
| 3DPAM100-5/16 | 83 | 5 | 30 |  
| 3DPAM100-5.5/16 | 92 | 5.5 | 30 |  
| 3DPAM100-6/16 | 100 | 6 | 37 |  
| 3DPAM100-3/20 | 0.05~1.5 | 20 | 50 | 3 | 22 | 2400*1050*1000 | 2200 |  
| 3DPAM100-3.5/20 | 58 | 3.5 | 30 |  
| 3DPAM100-4/20 | 67 | 4 | 30 |  
| 3DPAM100-4.5/20 | 75 | 4.5 | 37 |  
| 3DPAM100-5/20 | 83 | 5 | 37 |  
| 3DPAM100-5.5/20 | 92 | 5.5 | 37 |  
| 3DPAM100-6/20 | 100 | 6 | 45 |  
| 3DPAM100-3/25 | 0.05~1.5 | 25 | 50 | 3 | 30 | 2400*1050*1000 | 2200 |  
| 3DPAM100-3.5/25 | 58 | 3.5 | 30 |  
| 3DPAM100-4/25 | 67 | 4 | 37 |  
| 3DPAM100-4.5/25 | 75 | 4.5 | 45 |  
| 3DPAM100-5/25 | 83 | 5 | 45 |  
| 3DPAM100-5.5/25 | 92 | 5.5 | 55 |  
| 3DPAM100-3/32 | 0.05~1.5 | 32 | 50 | 3 | 37 | 2400*1050*1000 | 2200 |  
| 3DPAM100-3.5/32 | 58 | 3.5 | 45 |  
| 3DPAM100-4/32 | 67 | 4 | 45 |  
| 3DPAM100-4.5/32 | 75 | 4.5 | 55 |  
| 3DPAM100-5/32 | 83 | 5 | 55 |  |  |  
    | As the combinations of flowrate and output pressure are numerous, not all the model nos available are listed as above. Please contact us for further details. |  |  
    |  |  |