| 
        |  |  
        |  |  
        |  |  
        |  |  
        | 
          
            | Continued Registration with
API Specifications Q1, 
API Spec 7K,
API Monogram Licen..+more |  |  
        |  |  | 
      
        |  |  
        | 
  
    |  | All Products » 
3DPAM Polymer Injection Pump » 
3DPAM75 Polymer Injection Pump |  
    |  |  
    | 
        
          |  | Description |  
          |  | 
 
| Pump Model | Input  Pressure MPa | Output  Pressure MPa | Nominal Displacement | Power kW | Dimension L*W*H mm | Weights kg |  
| L/min | M3/h |  
| 3DPAM75-1.5/8 | 0.05~1.5 | 8 | 25 | 1.5 | 5.5 | 2000*950*905 | 1500 |  
| 3DPAM75-2/8 | 34 | 2 | 5.5 |  
| 3DPAM75-2.5/8 | 42 | 2.5 | 7.5 |  
| 3DPAM75-3/8 | 50 | 3 | 11 |  
| 3DPAM75-3.5/8 | 58 | 3.5 | 11 |  
| 3DPAM75-4/8 | 67 | 4 | 11 |  
| 3DPAM75-4.5/8 | 75 | 4.5 | 15 |  
| 3DPAM75-5/8 | 83 | 5 | 15 |  
| 3DPAM75-1.5/10 | 0.05~1.5 | 10 | 25 | 1.5 | 5.5 | 2000*950*905 | 1500 |  
| 3DPAM75-2/10 | 34 | 2 | 7.5 |  
| 3DPAM75-2.5/10 | 42 | 2.5 | 11 |  
| 3DPAM75-3/10 | 50 | 3 | 11 |  
| 3DPAM75-3.5/10 | 58 | 3.5 | 15 |  
| 3DPAM75-4/10 | 67 | 4 | 15 |  
| 3DPAM75-4.5/10 | 75 | 4.5 | 18.5 |  
| 3DPAM75-5/10 | 83 | 5 | 18.5 |  
| 3DPAM75-1.5/12.5 | 0.05~1.5 | 12.5 | 25 | 1.5 | 7.5 | 2000*950*905 | 1500 |  
| 3DPAM75-2/12.5 | 34 | 2 | 11 |  
| 3DPAM75-2.5/12.5 | 42 | 2.5 | 11 |  
| 3DPAM75-3/12.5 | 50 | 3 | 15 |  
| 3DPAM75-3.5/12.5 | 58 | 3.5 | 15 |  
| 3DPAM75-4/12.5 | 67 | 4 | 18.5 |  
| 3DPAM75-4.5/12.5 | 75 | 4.5 | 22 |  
| 3DPAM75-5/12.5 | 83 | 5 | 22 |  
| 3DPAM75-1.5/16 | 0.05~1.5 | 16 | 25 | 1.5 | 11 | 2000*950*905 | 1500 |  
| 3DPAM75-2/16 | 34 | 2 | 11 |  
| 3DPAM75-2.5/16 | 42 | 2.5 | 15 |  
| 3DPAM75-3/16 | 50 | 3 | 18.5 |  
| 3DPAM75-3.5/16 | 58 | 3.5 | 22 |  
| 3DPAM75-4/16 | 67 | 4 | 22 |  
| 3DPAM75-4.5/16 | 75 | 4.5 | 30 |  
| 3DPAM75-1.5/20 | 0.05~1.5 | 20 | 25 | 1.5 | 11 | 2000*950*905 | 1500 |  
| 3DPAM75-2/20 | 34 | 2 | 15 |  
| 3DPAM75-2.5/20 | 42 | 2.5 | 18.5 |  
| 3DPAM75-3/20 | 50 | 3 | 22 |  
| 3DPAM75-3.5/20 | 58 | 3.5 | 30 |  
| 3DPAM75-1.5/25 | 0.05~1.5 | 25 | 25 | 1.5 | 15 | 2000*950*905 | 1500 |  
| 3DPAM75-2/25 | 34 | 2 | 18.5 |  
| 3DPAM75-2.5/25 | 42 | 2.5 | 22 |  
| 3DPAM75-3/25 | 50 | 3 | 30 |  
| 3DPAM75-1.5/32 | 0.05~1.5 | 32 | 25 | 1.5 | 18.5 | 2000*950*905 | 1500 |  
| 3DPAM75-2/32 | 34 | 2 | 22 |  
| 3DPAM75-2.5/32 | 42 | 2.5 | 30 |  |  |  
    | As the combinations of flowrate and output pressure are numerous, not all the model nos available are listed as above. Please contact us for further details. |  |  
    |  |  |