| 
        |  |  
        |  |  
        |  |  
        |  |  
        | 
          
            | Continued Registration with
API Specifications Q1, 
API Spec 7K,
API Monogram Licen..+more |  |  
        |  |  | 
      
        |  |  
        | 
  
    |  | All Products » 
J Series Metering Pump » 
J1 Plunger Metering Pump |  
    |  |  
    | 
        
          |  | Description |  
          |  | 
 
 Technique Data: 
| Model | Displacement (L/h) | Pressure (Mpa) | Plunger Dia. (mm) | Stroke (mm) | Strokes (min-1) | Motor | Inlet  Dia. (mm) | Outlet  Dia. (mm) | Weights (kg) |  
| Model | Power (kW) |  
| J1-1.6/8 | 1.6 | 0.32~8 | 5 | 
 | 106 | YBSb 6324 | 0.18 | 15 | 15 | 40( Not including Motor )
 |  
| J1-1.6/16 | 10~16 | 
 | 106 | BA02 7124 | 0.37 |  
| J1-2/8 | 2 | 0.32~8 | 
 | 134 | YBSb 6324 | 0.18 |  
| J1-2/16 | 10~16 | 
 | 134 | BA02 7124 | 0.37 |  
| J1-2.5/8 | 2.5 | 0.32~8 | 
 | 168 | YBSb 6324 | 0.18 |  
| J1-2.5/16 | 10~16 | 
 | 168 | BA02 7124 | 0.37 |  
| J1-3.2/8 | 3.2 | 0.32~8 | 7 | 
 | 106 | YBSb 6324 | 0.18 |  
| J1-3.2/16 | 10~16 | 
 | 106 | BA02 7124 | 0.37 |  
| J1-4/8 | 4 | 0.32~8 | 
 | 134 | YBSb 6324 | 0.18 |  
| J1-4/16 | 10~16 | 
 | 134 | BA02 7124 | 0.37 |  
| J1-5/8 | 5 | 0.32~8 | 
 | 168 | YBSb 6324 | 0.18 |  
| J1-5/16 | 10~16 | 
 | 168 | BA02 7124 | 0.37 |  
| J1-6.3/5 | 6.3 | 0.32~5 | 10 | 
 | 106 | YBSb 6324 | 0.18 |  
| J1-6.3/10 | 6.3~10 | 
 | 106 | BA02 7124 | 0.37 |  
| J1-8/5 | 8 | 0.32~5 | 
 | 134 | YBSb 6324 | 0.18 |  
| J1-8/10 | 6.3~10 | 
 | 134 | BA02 7124 | 0.37 |  
| J1-10/5 | 10 | 0.32~5 | 
 | 168 | YBSb 6324 | 0.18 |  
| J1-10/10 | 6.3~10 | 15 | 168 | BA02 7124 | 0.37 |  
| J1-12.5/2.5 | 12.5 | 0.32~2.5 | 14 | 
 | 106 | YBSb 6324 | 0.18 |  
| J1-12.5/5 | 3.2~5 | 
 | 106 | BA02 7124 | 0.37 |  
| J1-16/2.5 | 16 | 0.32~2.5 | 
 | 134 | YBSb 6324 | 0.18 |  
| J1-16/5 | 3.2~5 | 
 | 134 | BA02 7124 | 0.37 |  
| J1-20/2.5 | 20 | 0.32~2.5 | 
 | 168 | YBSb 6324 | 0.18 |  
| J1-20/5 | 3.2~5 | 
 | 168 | BA02 7124 | 0.37 |  
| J1-25/1.25 | 25 | 0.32~1.25 | 20 | 
 | 106 | YBSb 6324 | 0.18 |  
| J1-25/2.5 | 1.6~2.5 | 
 | 106 | BA02 7124 | 0.37 |  
| J1-32/1.25 | 32 | 0.32~1.25 | 
 | 134 | YBSb 6324 | 0.18 |  
| J1-32/2.5 | 1.6~2.5 | 
 | 134 | BA02 7124 | 0.37 |  
| J1-40/1.25 | 40 | 0.32~1.25 | 
 | 168 | YBSb 6324 | 0.18 |  
| J1-40/2.5 | 1.6~2.5 | 
 | 168 | BA02 7124 | 0.37 |  
| J1-50/0.63 | 50 | 0.32~0.63 | 28 | 
 | 106 | YBSb 6324 | 0.18 |  
| J1-50/1.25 | 0.8~1.25 | 
 | 106 | BA02 7124 | 0.37 |  
| J1-63/0.63 | 63 | 0.32~0.63 | 
 | 134 | YBSb 6324 | 0.18 |  
| J1-63/1.25 | 0.8~1.25 | 
 | 134 | BA02 7124 | 0.37 |  
| J1-80/0.63 | 80 | 0.32~0.63 | 
 | 168 | YBSb 6324 | 0.18 |  
| J1-80/1.25 | 0.8~1.25 | 
 | 168 | BA02 7124 | 0.37 |  
| J1-100/0.32 | 100 | 0.32 | 40 | 
 | 106 | YBSb 6324 | 0.18 | 20 | 20 | 45( Not Including Motor )
 |  
| J1-100/0.63 | 0.4~0.63 | 
 | 106 | BA02 7124 | 0.37 |  
| J1-125/0.32 | 125 | 0.32 | 
 | 134 | YBSb 6324 | 0.18 |  
| J1-125/0.63 | 0.4~0.63 | 
 | 134 | BA02 7124 | 0.37 |  
| J1-160/0.32 | 160 | 0.32 | 
 | 168 | YBSb 6324 | 0.18 |  
| J1-160/0.63 | 0.4~0.63 | 
 | 168 | BA02 7124 | 0.37 |  |  |  
    | As the combinations of flowrate and output pressure are numerous, not all the model nos available are listed as above. Please contact us for further details. |  |  
    |  |  |