| 
        |  |  
        |  |  
        |  |  
        |  |  
        | 
          
            | Continued Registration with
API Specifications Q1, 
API Spec 7K,
API Monogram Licen..+more |  |  
        |  |  | 
      
        |  |  
        | 
  
    |  | All Products » 
5NB Series Slush Pumps » 
5NB200 Slush Pump |  
    |  |  
    | 
        
          |  | Description |  
          |  | 
 Technique Data: 
 
 
| Max. Bore x Stroke : | 177.8 x 200mm |  
| Rated/Max. Strokes: | 160/175min-1 |  
| Minimum Strokes: | 100min-1 |  
| Lubrication: | Forced+Splash |  
| Max. Piston Force: | 15600kg |  
| Maximum Power: | 250kW/335hp |  
| Overall Dimensions: | 2285 x 5365 x 1183mm |  
| Weights: | 6500kg |  Continuous Strokes: 160min-1 
| Piston Dia. (inch) | Displacement (gal/stroke) | Nominal Displacement (m3/h) | Nominal Pressure (psi) | Valve Type | Suction Dia. | Discharge Dia. |  
|  | 1.639 | 59.559 | 3390 | ARN108 | 8"CL150RF | NPT4" |  
|  | 2.141 | 77.791 | 2600 | ARN108 | 8"CL150RF | NPT4" |  
|  | 2.710 | 98.454 | 2050 | API 5 # | 10"CL150RF | 6"CL600RF |  
| 5 | 3.345 | 121.548 | 1660 | API 5 # | 10"CL150RF | 6"CL600RF |  
| 5.5 | 40.048 | 147.173 | 1370 | API 6 # | 12"CL150RF | 8"CL600RF |  
| 6 | 4.817 | 175.029 | 1150 | API 6 # | 12"CL150RF | 8"CL600RF |  
| 6.5 | 5.653 | 205.416 | 980 | API 6 # | 12"CL150RF | 8"CL600RF |  
|  | 6.556 | 238.234 | 840 | API 6 # | 12"CL150RF | 8"CL600RF |  Intermittent Strokes: 175min-1 
| Piston Dia. (inch) | Displacement (gal/stroke) | Nominal Displacement (m3/h) | Nominal Pressure (psi) | Valve Type | Suction Dia. | Discharge Dia. |  
|  | 1.639 | 65.143 | 3570 | ARN108 | 8"CL150RF | NPT4" |  
|  | 2.141 | 85.084 | 2730 | ARN108 | 8"CL150RF | NPT4" |  
|  | 2.710 | 107.684 | 2160 | API 5 # | 10"CL150RF | 6"CL600RF |  
| 5 | 3.345 | 132.943 | 1750 | API 5 # | 10"CL150RF | 6"CL600RF |  
| 5.5 | 40.048 | 160.861 | 1440 | API 6 # | 12"CL150RF | 8"CL600RF |  
| 6 | 4.817 | 191.438 | 1210 | API 6 # | 12"CL150RF | 8"CL600RF |  
| 6.5 | 5.653 | 224.674 | 1030 | API 6 # | 12"CL150RF | 8"CL600RF |  
|  | 6.556 | 260.568 | 890 | API 6 # | 12"CL150RF | 8"CL600RF |    |  |  
    | As the combinations of flowrate and output pressure are numerous, not all the model nos available are listed as above. Please contact us for further details. |  |  
    |  |  |